Pay premiums for only 10, 15 or 16 years — but enjoy full life cover and a large maturity benefit for the full policy term (16, 21 or 25 years). One of LIC's most popular limited-premium plans.
Jeevan Labh is designed for people who want to finish paying premiums early in their career. Despite paying for a short period, you enjoy full life cover and a high maturity amount thanks to LIC's annual bonus and FAB additions.
Pick a plan and enter your details to estimate the premium and maturity.
LIC Jeevan Labh (Plan 736) is a limited-premium endowment plan that lets you pay premiums for only 10, 15 or 16 years. The policy then continues for the full 16, 21 or 25 year term, providing life cover throughout and a substantial maturity benefit at the end. It is a great option if you want to front-load your premium payments and then stop paying while still enjoying full life cover and guaranteed savings.
| PPT (Premium Paying Term) | Policy Term | Coverage Years Without Premium | Best For |
|---|---|---|---|
| 10 years | 16 years | 6 years | Quick premium finish |
| 15 years | 21 years | 6 years | Balanced approach |
| 16 years | 25 years | 9 years | Maximum maturity & bonus |
| Minimum Age at Entry | 16 years (completed) |
|---|---|
| Maximum Age at Entry | 50 years (last birthday) |
| Maximum Age at Maturity | 75 years |
| Policy Term | 16, 21 or 25 years |
| Premium Paying Term (PPT) | 10, 15 or 16 years |
| Minimum Sum Assured | ₹2,00,000 |
| Maximum Sum Assured | No upper limit (subject to underwriting) |
During the policy term, in case of unfortunate death of the policyholder, the nominee receives:
If the policyholder survives the full term, the maturity benefit is:
Sandeep, age 30, buys Jeevan Labh (736) with SA = ₹10,00,000, PPT = 16 years, term = 25 years.
| Feature | Jeevan Labh 736 | New Endowment 714 | New Jeevan Anand 715 | Jeevan Lakshya 733 |
|---|---|---|---|---|
| PPT | 10/15/16 yr | Equal to term | Equal to term | Term - 3 / Term - 5 |
| Term | 16/21/25 yr | 12-35 yr | 15-35 yr | 15-35 yr |
| Family income on death | No | No | No | Yes (10% SA/yr) |
| Whole life cover | No | No | Yes (till age 100) | No |
| Best for | Higher maturity | Balanced cover + savings | Lifelong protection | Income replacement |
See how Jeevan Labh 736 stacks up against endowment, money-back and whole life plans from LIC.
Compare with New Jeevan Anand →