Get 8% of Sum Assured as annual income from end of premium paying term till maturity, plus a final maturity benefit, plus life cover up to age 100. Perfect for retirement planning and family income.
Jeevan Umang is a unique money-back-with-whole-life plan. Pay premiums for 15, 20 or 25 years, then receive 8% of Sum Assured as annual income for the rest of the term. Plus, life cover continues till age 100 even after maturity.
Pick a plan and enter your details to estimate premium, annual income and maturity.
LIC Jeevan Umang (Plan 745) is a unique money-back plus whole-life plan. It offers three benefits in one policy:
| PPT (Premium Paying Term) | Policy Term | Annual Income Years | Best For |
|---|---|---|---|
| 15 years | 15 years | 0 years (income from year 1 if 15-15) | Early income, low premium |
| 15 years | 20 years | 5 years | Balanced |
| 20 years | 20 years | 0 years | Higher maturity |
| 20 years | 25 years | 5 years | Long income + maturity |
| 25 years | 30 years | 5 years | Maximum whole-life cover |
The 8% annual income starts from the year after the PPT ends, and continues till maturity. For a Sum Assured of ₹10,00,000:
| Minimum Age at Entry | 18 years (completed) |
|---|---|
| Maximum Age at Entry | 50 years (last birthday) |
| Maximum Age at Maturity | 70 years |
| Policy Term | 15 to 30 years |
| Premium Paying Term (PPT) | 15, 20 or 25 years |
| Minimum Sum Assured | ₹2,00,000 |
| Annual Income Rate | 8% of Sum Assured |
During the policy term, in case of unfortunate death of the policyholder, the nominee receives:
After maturity, the whole life cover provides Sum Assured to the nominee on death (at any age till 100).
Rohit, age 30, buys Jeevan Umang 745 with SA = ₹10,00,000, PPT = 20 years, term = 25 years.
| Feature | Jeevan Umang 745 | New Jeevan Anand 715 |
|---|---|---|
| Annual income | Yes (8% of SA) | No |
| PPT | 15/20/25 yr | Equal to term |
| Whole life cover | Yes (till 100) | Yes (till 100) |
| Maturity benefit | SA + bonus + FAB | SA + bonus + FAB |
| Best for | Regular income + retirement | Lump sum at maturity + lifelong cover |
Jeevan Umang 745 gives you 8% of Sum Assured as annual income — perfect for retirement planning.
Compare with New Jeevan Anand 715 →